J2 Pool Records achieved in club championships
Scroll down to find 4 tables : 1,boys (records only); 2,boys (all times); 3,girls (records only); 4,girls (all times)
J2 Club Champs (Pool Records) Boys 2012-2019
Senior (Blue) & Junior (Black)Name | Age | Event | Time | Swim Date |
---|---|---|---|---|
Stephen Renwick | 22 | 50 Free | 00:25.21 | 15-Sep-12 |
Ethan Lawton | 17 | 50 Back | 00:27.55 | 21-Jun-19 |
Ethan Lawton | 17 | 50 Fly | 00:27.79 | 30-Jun-19 |
Ethan Lawton | 17 | 50 Breast | 00:31.02 | 21-Jun-19 |
Ethan Lawton | 17 | 100 Free | 00:53.00 | 21-Jun-19 |
Stephen Renwick | 22 | 100 Fly | 00:59.71 | 15-Sep-12 |
Thomas Bloor | 21 | 100 IM | 01:00.85 | 01-Jul-18 |
Ethan Lawton | 17 | 100 Back | 01:01.08 | 21-Jun-19 |
Thomas Bloor | 21 | 100 Breast | 01:10.09 | 24-Jun-18 |
Ethan Lawton | 17 | 200 Free | 01:56.04 | 30-Jun-19 |
Ethan Lawton | 17 | 200 Back | 02:10.13 | 30-Jun-19 |
Thomas Bloor | 21 | 200 IM | 02:11.41 | 24-Jun-18 |
Thomas Bloor | 22 | 200 Fly | 02:12.64 | 21-Jun-19 |
Thomas Bloor | 21 | 200 Breast | 02:30.25 | 01-Jul-18 |
Ethan Lawton | 17 | 400 Free | 04:13.06 | 21-Jun-19 |
Marcus Williamson | 18 | 400 IM | 04:50.23 | 28-Sep-14 |
Ethan Lawton | 17 | 800 Free | 08:48.90 | 21-Jun-19 |
Ethan Lawton | 15 | 50 Free | 00:25.95 | 24-Sep-17 |
Buddy Deakes | 14 | 50 Fly | 00:30.96 | 30-Jun-19 |
Buddy Deakes | 14 | 50 Back | 00:32.97 | 21-Jun-19 |
Buddy Deakes | 14 | 50 Breast | 00:35.62 | 21-Jun-19 |
Thomas King | 15 | 100 Free | 00:55.64 | 18-Sep-16 |
Mario Coman | 14 | 100 Fly | 01:03.78 | 25-Sep-16 |
Ethan Lawton | 15 | 100 Back | 01:03.83 | 17-Sep-17 |
Buddy Deakes | 14 | 100 IM | 01:10.05 | 30-Jun-19 |
Bill Jones | 15 | 100 Breast | 01:12.01 | 18-Sep-16 |
Thomas King | 15 | 200 Free | 02:02.86 | 25-Sep-16 |
Ethan Lawton | 15 | 200 Back | 02:15.63 | 24-Sep-17 |
Mario Coman | 14 | 200 Fly | 02:22.38 | 18-Sep-16 |
Mario Coman | 14 | 200 IM | 02:23.68 | 18-Sep-16 |
Bill Jones | 15 | 200 Breast | 02:38.81 | 25-Sep-16 |
Bill Jones | 14 | 400 Free | 04:24.38 | 20-Sep-15 |
Bill Jones | 15 | 400 IM | 04:54.84 | 25-Sep-16 |
Jamie Cook | 13 | 800 Free | 10:32.79 | 21-Jun-19 |
Bill Jones | 14 | 1500 Free | 17:13.15 | 25-Sep-15 |
J2 Club Champs (All Pool Times) Boys 2012-2019
Records = Senior (Blue) & Junior (Pink)Name | Age | Event | Time | Swim Date |
---|---|---|---|---|
Stephen Renwick | 22 | 50 Free | 00:25.21 | 15-Sep-12 |
Ethan Lawton | 17 | 50 Back | 00:27.55 | 21-Jun-19 |
Ethan Lawton | 17 | 50 Fly | 00:27.79 | 30-Jun-19 |
Ethan Lawton | 17 | 50 Breast | 00:31.02 | 21-Jun-19 |
Ethan Lawton | 17 | 100 Free | 00:53.00 | 21-Jun-19 |
Stephen Renwick | 22 | 100 Fly | 00:59.71 | 15-Sep-12 |
Thomas Bloor | 21 | 100 IM | 01:00.85 | 01-Jul-18 |
Ethan Lawton | 17 | 100 Back | 01:01.08 | 21-Jun-19 |
Thomas Bloor | 21 | 100 Breast | 01:10.09 | 24-Jun-18 |
Ethan Lawton | 17 | 200 Free | 01:56.04 | 30-Jun-19 |
Ethan Lawton | 17 | 200 Back | 02:10.13 | 30-Jun-19 |
Thomas Bloor | 21 | 200 IM | 02:11.41 | 24-Jun-18 |
Thomas Bloor | 22 | 200 Fly | 02:12.64 | 21-Jun-19 |
Thomas Bloor | 21 | 200 Breast | 02:30.25 | 01-Jul-18 |
Ethan Lawton | 17 | 400 Free | 04:13.06 | 21-Jun-19 |
Marcus Williamson | 18 | 400 IM | 04:50.23 | 28-Sep-14 |
Ethan Lawton | 17 | 800 Free | 08:48.90 | 21-Jun-19 |
Ethan Lawton | 15 | 50 Free | 00:25.95 | 24-Sep-17 |
Buddy Deakes | 14 | 50 Fly | 00:30.96 | 30-Jun-19 |
Buddy Deakes | 14 | 50 Back | 00:32.97 | 21-Jun-19 |
Buddy Deakes | 14 | 50 Breast | 00:35.62 | 21-Jun-19 |
Thomas King | 15 | 100 Free | 00:55.64 | 18-Sep-16 |
Mario Coman | 14 | 100 Fly | 01:03.78 | 25-Sep-16 |
Ethan Lawton | 15 | 100 Back | 01:03.83 | 17-Sep-17 |
Buddy Deakes | 14 | 100 IM | 01:10.05 | 30-Jun-19 |
Bill Jones | 15 | 100 Breast | 01:12.01 | 18-Sep-16 |
Thomas King | 15 | 200 Free | 02:02.86 | 25-Sep-16 |
Ethan Lawton | 15 | 200 Back | 02:15.63 | 24-Sep-17 |
Mario Coman | 14 | 200 Fly | 02:22.38 | 18-Sep-16 |
Mario Coman | 14 | 200 IM | 02:23.68 | 18-Sep-16 |
Bill Jones | 15 | 200 Breast | 02:38.81 | 25-Sep-16 |
Bill Jones | 14 | 400 Free | 04:24.38 | 20-Sep-15 |
Bill Jones | 15 | 400 IM | 04:54.84 | 25-Sep-16 |
Jamie Cook | 13 | 800 Free | 10:32.79 | 21-Jun-19 |
Bill Jones | 14 | 1500 Free | 17:13.15 | 25-Sep-15 |
Ethan Lawton | 16 | 50 Free | 00:25.31 | 01-Jul-18 |
Marcus Williamson | 18 | 50 Free | 00:25.71 | 28-Sep-14 |
Ethan Lawton | 17 | 50 Free | 00:25.87 | 30-Jun-19 |
Marcus Williamson | 17 | 50 Free | 00:25.96 | 29-Sep-13 |
Marcus Williamson | 16 | 50 Free | 00:26.24 | 15-Sep-12 |
Thomas King | 17 | 50 Free | 00:26.30 | 30-Jun-19 |
Thomas King | 15 | 50 Free | 00:26.65 | 25-Sep-16 |
Thomas King | 16 | 50 Free | 00:26.67 | 24-Sep-17 |
Bill Jones | 16 | 50 Free | 00:27.05 | 24-Sep-17 |
Thomas King | 14 | 50 Free | 00:27.06 | 25-Sep-15 |
Callum Hurst | 18 | 50 Free | 00:27.29 | 30-Jun-19 |
Mario Coman | 14 | 50 Free | 00:27.41 | 25-Sep-16 |
Matthew Currie | 15 | 50 Free | 00:27.71 | 24-Sep-17 |
Tom Stanley | 14 | 50 Free | 00:27.87 | 28-Sep-14 |
Bill Jones | 15 | 50 Free | 00:27.92 | 25-Sep-16 |
Ashley Tweats | 15 | 50 Free | 00:27.94 | 15-Sep-12 |
Matthew Currie | 16 | 50 Free | 00:28.03 | 01-Jul-18 |
Tom Stanley | 15 | 50 Free | 00:28.08 | 25-Sep-15 |
John Davey | 29 | 50 Free | 00:28.08 | 30-Jun-19 |
Ethan Lawton | 14 | 50 Free | 00:28.10 | 25-Sep-16 |
Matthew Currie | 14 | 50 Free | 00:28.23 | 25-Sep-16 |
Daniel Wilson | 18 | 50 Free | 00:28.26 | 30-Jun-19 |
Daniel Wilson | 17 | 50 Free | 00:28.52 | 01-Jul-18 |
Daniel Wilson | 16 | 50 Free | 00:28.59 | 24-Sep-17 |
Mario Coman | 12 | 50 Free | 00:28.79 | 28-Sep-14 |
Thomas King | 17 | 50 Fly | 00:28.80 | 30-Jun-19 |
Benjamin Meir | 16 | 50 Free | 00:28.91 | 28-Sep-14 |
Benjamin Meir | 15 | 50 Free | 00:28.93 | 29-Sep-13 |
Daniel Wilson | 17 | 50 Fly | 00:28.99 | 01-Jul-18 |
Daniel Furnival | 14 | 50 Free | 00:29.02 | 29-Sep-13 |
Ewan Giles | 15 | 50 Free | 00:29.09 | 28-Sep-14 |
Callum Hurst | 16 | 50 Free | 00:29.30 | 24-Sep-17 |
Ryan Shipman | 15 | 50 Free | 00:29.30 | 28-Sep-14 |
Thomas King | 13 | 50 Free | 00:29.37 | 28-Sep-14 |
Jake Carter | 15 | 50 Free | 00:29.41 | 29-Sep-13 |
Samuel Hawkes | 13 | 50 Free | 00:29.44 | 24-Sep-17 |
Buddy Deakes | 14 | 50 Free | 00:29.58 | 30-Jun-19 |
Callum Hurst | 18 | 50 Fly | 00:29.61 | 30-Jun-19 |
Callum Hurst | 15 | 50 Free | 00:29.64 | 25-Sep-16 |
Matthew Walker | 12 | 50 Free | 00:29.77 | 30-Jun-19 |
Ethan Lawton | 12 | 50 Free | 00:29.78 | 28-Sep-14 |
Alistair Shaw | 14 | 50 Free | 00:29.85 | 15-Sep-12 |
Ewan Giles | 14 | 50 Free | 00:29.87 | 29-Sep-13 |
Daniel Wilson | 18 | 50 Fly | 00:29.89 | 30-Jun-19 |
Bill Jones | 13 | 50 Free | 00:30.14 | 28-Sep-14 |
William Ellis | 13 | 50 Free | 00:30.19 | 30-Jun-19 |
Ryan Shipman | 14 | 50 Free | 00:30.22 | 29-Sep-13 |
Benjamin Meir | 14 | 50 Free | 00:30.23 | 15-Sep-12 |
John Davey | 29 | 50 Fly | 00:30.47 | 30-Jun-19 |
Noah Rathbone | 13 | 50 Free | 00:30.55 | 01-Jul-18 |
Louis Vincent | 13 | 50 Free | 00:30.87 | 28-Sep-14 |
John Davey | 29 | 50 Back | 00:30.93 | 21-Jun-19 |
Buddy Deakes | 13 | 50 Free | 00:30.99 | 01-Jul-18 |
Mario Coman | 11 | 50 Free | 00:31.05 | 29-Sep-13 |
Oliver Salimbeni | 12 | 50 Free | 00:31.17 | 30-Jun-19 |
Jamie Cook | 13 | 50 Free | 00:31.22 | 30-Jun-19 |
Tom Stanley | 13 | 50 Free | 00:31.49 | 29-Sep-13 |
Noah Rathbone | 13 | 50 Fly | 00:31.50 | 01-Jul-18 |
Ethan Lewis | 14 | 50 Free | 00:31.50 | 30-Jun-19 |
Matthew Currie | 16 | 50 Fly | 00:31.54 | 01-Jul-18 |
Zachary Oakes | 15 | 50 Free | 00:31.61 | 30-Jun-19 |
Matthew Oxley | 14 | 50 Free | 00:31.70 | 25-Sep-15 |
Noah Rathbone | 12 | 50 Free | 00:31.72 | 24-Sep-17 |
Ethan Lawton | 16 | 50 Fly | 00:31.78 | 01-Jul-18 |
Buddy Deakes | 13 | 50 Free | 00:31.85 | 24-Sep-17 |
Bill Jones | 12 | 50 Free | 00:31.93 | 29-Sep-13 |
Thomas Bloor | 21 | 50 Breast | 00:31.94 | 24-Jun-18 |
Daniel Furnival | 13 | 50 Free | 00:31.94 | 15-Sep-12 |
Ewan Giles | 13 | 50 Free | 00:32.13 | 15-Sep-12 |
Edward Gething | 14 | 50 Free | 00:32.20 | 30-Jun-19 |
William Ellis | 13 | 50 Fly | 00:32.27 | 30-Jun-19 |
Ethan Lawton | 16 | 50 Back | 00:32.30 | 24-Jun-18 |
Thomas King | 12 | 50 Free | 00:32.30 | 29-Sep-13 |
Alexander Higgins | 15 | 50 Free | 00:32.47 | 01-Jul-18 |
Ethan Lawton | 11 | 50 Free | 00:32.49 | 29-Sep-13 |
Noah Rathbone | 11 | 50 Free | 00:32.56 | 25-Sep-16 |
Ethan Lawton | 16 | 50 Breast | 00:32.72 | 24-Jun-18 |
Andrew Shaw | 12 | 50 Free | 00:32.81 | 29-Sep-13 |
Ryan Shipman | 13 | 50 Free | 00:32.81 | 15-Sep-12 |
Samuel Hawkes | 12 | 50 Free | 00:32.82 | 25-Sep-16 |
Zachary Oakes | 14 | 50 Free | 00:32.85 | 01-Jul-18 |
Ethan Lewis | 13 | 50 Free | 00:32.92 | 01-Jul-18 |
Jay Hargreaves | 13 | 50 Free | 00:32.97 | 24-Sep-17 |
Ethan Cotton | 13 | 50 Free | 00:32.98 | 24-Sep-17 |
Buddy Deakes | 12 | 50 Free | 00:32.99 | 25-Sep-16 |
Daniel Wilson | 17 | 50 Back | 00:33.19 | 24-Jun-18 |
John Davey | 29 | 50 Breast | 00:33.21 | 21-Jun-19 |
Ross Gunning | 11 | 50 Free | 00:33.26 | 30-Jun-19 |
Andrew Shaw | 11 | 50 Free | 00:33.35 | 15-Sep-12 |
Ethan Lawton | 13 | 50 Free | 00:33.40 | 25-Sep-15 |
Matthew Oxley | 12 | 50 Free | 00:33.47 | 29-Sep-13 |
Jamie Cook | 12 | 50 Free | 00:33.49 | 01-Jul-18 |
Buddy Deakes | 13 | 50 Fly | 00:33.52 | 01-Jul-18 |
Matthew Oxley | 13 | 50 Free | 00:33.76 | 28-Sep-14 |
Elliott Armstrong | 13 | 50 Free | 00:33.92 | 25-Sep-16 |
Callum Hurst | 18 | 50 Back | 00:34.08 | 21-Jun-19 |
Jordan Ransley | 14 | 50 Free | 00:34.15 | 24-Sep-17 |
Harry Morris | 12 | 50 Free | 00:34.23 | 30-Jun-19 |
Guy Tinwell | 12 | 50 Free | 00:34.41 | 24-Sep-17 |
Matthew Currie | 16 | 50 Back | 00:34.45 | 24-Jun-18 |
Alexander Higgins | 13 | 50 Free | 00:34.45 | 25-Sep-16 |
Buddy Deakes | 13 | 50 Back | 00:34.55 | 24-Jun-18 |
Jay Hargreaves | 12 | 50 Free | 00:34.61 | 25-Sep-16 |
Zachary Oakes | 13 | 50 Free | 00:34.66 | 24-Sep-17 |
Bill Jones | 11 | 50 Free | 00:34.98 | 15-Sep-12 |
Henry Oxley | 13 | 50 Free | 00:34.99 | 15-Sep-12 |
Edward Gething | 13 | 50 Free | 00:35.04 | 01-Jul-18 |
Jamie Cook | 13 | 50 Fly | 00:35.05 | 30-Jun-19 |
Ethan Lewis | 13 | 50 Back | 00:35.06 | 24-Jun-18 |
Oliver Salimbeni | 12 | 50 Back | 00:35.08 | 21-Jun-19 |
Thomas King | 17 | 50 Back | 00:35.14 | 21-Jun-19 |
Ethan Lewis | 14 | 50 Back | 00:35.21 | 21-Jun-19 |
Ethan Lawton | 10 | 50 Free | 00:35.23 | 15-Sep-12 |
Oliver Salimbeni | 12 | 50 Fly | 00:35.24 | 30-Jun-19 |
Daniel Maher | 11 | 50 Free | 00:35.25 | 30-Jun-19 |
Callum Hurst | 17 | 50 Back | 00:35.26 | 24-Jun-18 |
Matthew Currie | 16 | 50 Breast | 00:35.39 | 24-Jun-18 |
Niall Wilson-Jones | 12 | 50 Free | 00:35.42 | 28-Sep-14 |
Jamie Cook | 13 | 50 Back | 00:35.47 | 21-Jun-19 |
Max Spragg | 12 | 50 Free | 00:35.48 | 30-Jun-19 |
Adam Carter | 12 | 50 Free | 00:35.49 | 29-Sep-13 |
Joshua Bridgeman | 11 | 50 Free | 00:35.71 | 24-Sep-17 |
Zachary Oakes | 12 | 50 Free | 00:35.79 | 25-Sep-16 |
Liam Matthews | 12 | 50 Free | 00:35.81 | 28-Sep-14 |
Benjamin Kessel | 12 | 50 Free | 00:35.92 | 25-Sep-16 |
Andrew Onofrei | 10 | 50 Free | 00:36.24 | 30-Jun-19 |
Joshua Bridgeman | 11 | 50 Free | 00:36.26 | 01-Jul-18 |
Matthew Skucha | 11 | 50 Free | 00:36.59 | 25-Sep-16 |
Harry Morris | 11 | 50 Free | 00:36.66 | 01-Jul-18 |
Guy Tinwell | 14 | 50 Breast | 00:36.77 | 21-Jun-19 |
Elliott Armstrong | 12 | 50 Free | 00:36.89 | 25-Sep-15 |
Daniel Wilson | 17 | 50 Breast | 00:37.01 | 24-Jun-18 |
Ross Gunning | 10 | 50 Free | 00:37.06 | 01-Jul-18 |
Buddy Deakes | 11 | 50 Free | 00:37.14 | 25-Sep-15 |
Thomas King | 16 | 50 Breast | 00:37.26 | 24-Jun-18 |
Drew Lowe | 10 | 50 Free | 00:37.35 | 29-Sep-13 |
Zachary Oakes | 11 | 50 Free | 00:37.39 | 25-Sep-15 |
Ethan Lewis | 11 | 50 Free | 00:37.40 | 25-Sep-16 |
Tommy Brockley | 12 | 50 Free | 00:37.45 | 25-Sep-16 |
Alexander Higgins | 15 | 50 Fly | 00:37.48 | 01-Jul-18 |
Edward Gething | 14 | 50 Fly | 00:37.48 | 30-Jun-19 |
Alexander Higgins | 12 | 50 Free | 00:37.51 | 25-Sep-15 |
Jay Hargreaves | 11 | 50 Free | 00:37.56 | 25-Sep-15 |
Jamie Cook | 12 | 50 Back | 00:37.64 | 24-Jun-18 |
Matthew Oxley | 11 | 50 Free | 00:37.64 | 15-Sep-12 |
Ethan Jones | 11 | 50 Free | 00:38.12 | 28-Sep-14 |
Oliver Salimbeni | 12 | 50 Breast | 00:38.30 | 21-Jun-19 |
Matthew Skucha | 10 | 50 Free | 00:38.45 | 25-Sep-15 |
Alexander Higgins | 15 | 50 Back | 00:38.47 | 24-Jun-18 |
Zachary Oakes | 14 | 50 Fly | 00:38.59 | 01-Jul-18 |
James Sproson | 11 | 50 Free | 00:38.62 | 30-Jun-19 |
Noah Rathbone | 10 | 50 Free | 00:38.71 | 25-Sep-15 |
Zachary Oakes | 15 | 50 Fly | 00:38.75 | 30-Jun-19 |
Ethan Jones | 10 | 50 Free | 00:38.82 | 29-Sep-13 |
Edward Gething | 12 | 50 Free | 00:38.85 | 24-Sep-17 |
Thomas King | 16 | 50 Back | 00:38.92 | 24-Jun-18 |
Buddy Deakes | 10 | 50 Free | 00:39.01 | 28-Sep-14 |
Gabriel Hughes | 9 | 50 Free | 00:39.01 | 29-Sep-13 |
Joshua Bridgeman | 10 | 50 Free | 00:39.05 | 25-Sep-16 |
Max Spragg | 11 | 50 Free | 00:39.28 | 01-Jul-18 |
Kienan Lewis | 10 | 50 Free | 00:39.54 | 24-Sep-17 |
Andrew Onofrei | 10 | 50 Fly | 00:39.61 | 30-Jun-19 |
Zachary Oakes | 14 | 50 Back | 00:39.65 | 24-Jun-18 |
George Sketcher | 10 | 50 Free | 00:39.65 | 15-Sep-12 |
Kienan Lewis | 12 | 50 Free | 00:39.67 | 30-Jun-19 |
Callum Hurst | 18 | 50 Breast | 00:39.68 | 21-Jun-19 |
Jay Hargreaves | 10 | 50 Free | 00:40.03 | 28-Sep-14 |
Zachary Bedson | 11 | 50 Free | 00:40.07 | 01-Jul-18 |
Kienan Lewis | 11 | 50 Free | 00:40.14 | 01-Jul-18 |
Luke Knight | 11 | 50 Free | 00:40.19 | 25-Sep-16 |
Dylan Gething | 11 | 50 Free | 00:40.28 | 30-Jun-19 |
Ross Gunning | 9 | 50 Free | 00:40.42 | 24-Sep-17 |
Daniel Maher | 11 | 50 Back | 00:40.53 | 21-Jun-19 |
Gianni Loska | 11 | 50 Free | 00:40.53 | 25-Sep-16 |
Buddy Deakes | 13 | 50 Breast | 00:40.82 | 24-Jun-18 |
Edward Gething | 13 | 50 Back | 00:40.83 | 24-Jun-18 |
Jamie Cook | 12 | 50 Fly | 00:40.86 | 01-Jul-18 |
Ross Gunning | 11 | 50 Back | 00:40.93 | 21-Jun-19 |
Ethan Lewis | 12 | 50 Free | 00:40.97 | 24-Sep-17 |
Harry Morris | 10 | 50 Free | 00:41.00 | 24-Sep-17 |
Jamie Cook | 13 | 50 Breast | 00:41.01 | 21-Jun-19 |
Drew Lowe | 9 | 50 Free | 00:41.31 | 15-Sep-12 |
Andreas Kappakas | 12 | 50 Free | 00:41.38 | 25-Sep-16 |
Joshua Bridgeman | 11 | 50 Back | 00:41.42 | 24-Jun-18 |
Zachary Oakes | 15 | 50 Breast | 00:41.67 | 21-Jun-19 |
Oliver Salimbeni | 11 | 50 Back | 00:41.69 | 24-Jun-18 |
Joshua Bridgeman | 11 | 50 Fly | 00:41.81 | 01-Jul-18 |
Ross Gunning | 11 | 50 Fly | 00:41.85 | 30-Jun-19 |
Kienan Lewis | 12 | 50 Back | 00:42.04 | 21-Jun-19 |
Oliver Salimbeni | 10 | 50 Free | 00:42.34 | 24-Sep-17 |
Ethan Jones | 9 | 50 Free | 00:42.63 | 15-Sep-12 |
Thomas King | 11 | 50 Free | 00:42.69 | 15-Sep-12 |
Shaylan Jasani | 10 | 50 Free | 00:42.81 | 28-Sep-14 |
Zachary Oakes | 14 | 50 Breast | 00:43.29 | 24-Jun-18 |
Andrew Onofrei | 10 | 50 Back | 00:43.32 | 21-Jun-19 |
James Sproson | 10 | 50 Free | 00:43.56 | 01-Jul-18 |
Andrew Onofrei | 9 | 50 Free | 00:43.63 | 01-Jul-18 |
Rhys Tidyman | 10 | 50 Free | 00:43.64 | 30-Jun-19 |
Gianni Loska | 10 | 50 Free | 00:43.68 | 25-Sep-15 |
Harry Ibbs | 10 | 50 Free | 00:43.79 | 30-Jun-19 |
Warwick Abberley | 12 | 50 Free | 00:43.83 | 24-Sep-17 |
Luke Knight | 10 | 50 Free | 00:43.97 | 25-Sep-15 |
Ross Gunning | 8 | 50 Free | 00:44.16 | 25-Sep-16 |
Edward Smith | 10 | 50 Free | 00:44.22 | 15-Sep-12 |
Harry Morris | 12 | 50 Breast | 00:44.25 | 21-Jun-19 |
Jamie Cook | 12 | 50 Breast | 00:44.26 | 24-Jun-18 |
Robert Coman | 11 | 50 Free | 00:44.55 | 25-Sep-15 |
Zachary Oakes | 10 | 50 Free | 00:44.88 | 28-Sep-14 |
Ross Gunning | 10 | 50 Back | 00:44.92 | 24-Jun-18 |
Ethan Lewis | 13 | 50 Fly | 00:45.00 | 01-Jul-18 |
Edward Gething | 11 | 50 Free | 00:45.00 | 25-Sep-16 |
Tommy Brockley | 11 | 50 Free | 00:45.02 | 25-Sep-15 |
Max Spragg | 12 | 50 Back | 00:45.08 | 21-Jun-19 |
Max Spragg | 12 | 50 Breast | 00:45.11 | 21-Jun-19 |
Sebastian Stillwell | 10 | 50 Free | 00:45.24 | 25-Sep-15 |
Max Spragg | 10 | 50 Free | 00:45.39 | 24-Sep-17 |
Kienan Lewis | 9 | 50 Free | 00:45.48 | 25-Sep-16 |
Harry Morris | 11 | 50 Back | 00:45.51 | 24-Jun-18 |
Zachary Bedson | 11 | 50 Back | 00:45.66 | 24-Jun-18 |
Adam Hewitt | 10 | 50 Free | 00:45.70 | 30-Jun-19 |
Dylan Gething | 10 | 50 Free | 00:45.85 | 01-Jul-18 |
Jack Davies | 11 | 50 Free | 00:45.88 | 15-Sep-12 |
Zachary Bedson | 9 | 50 Free | 00:45.92 | 25-Sep-16 |
Zachary Bedson | 10 | 50 Free | 00:45.92 | 24-Sep-17 |
James Sproson | 9 | 50 Free | 00:46.03 | 24-Sep-17 |
Edward Gething | 13 | 50 Fly | 00:46.31 | 01-Jul-18 |
Kienan Lewis | 11 | 50 Back | 00:46.38 | 24-Jun-18 |
Alexander Higgins | 15 | 50 Breast | 00:46.43 | 24-Jun-18 |
Harry Ibbs | 9 | 50 Free | 00:46.47 | 01-Jul-18 |
Ross Gunning | 11 | 50 Breast | 00:46.76 | 21-Jun-19 |
James Sproson | 11 | 50 Back | 00:46.81 | 21-Jun-19 |
Harry Ibbs | 10 | 50 Breast | 00:47.24 | 21-Jun-19 |
Andrew Onofrei | 9 | 50 Back | 00:47.47 | 24-Jun-18 |
Oliver Salimbeni | 11 | 50 Breast | 00:47.50 | 24-Jun-18 |
Gabriel Hughes | 9 | 50 Fly | 00:47.51 | 29-Sep-13 |
Rhys Tidyman | 10 | 50 Back | 00:47.55 | 21-Jun-19 |
Edward Gething | 10 | 50 Free | 00:47.85 | 25-Sep-15 |
Zachary Bedson | 11 | 50 Fly | 00:48.10 | 01-Jul-18 |
Harry Morris | 9 | 50 Free | 00:48.16 | 25-Sep-16 |
Kienan Lewis | 9 | 50 Back | 00:48.33 | 18-Sep-16 |
Jay Hargreaves | 9 | 50 Free | 00:48.40 | 29-Sep-13 |
Harry Ibbs | 10 | 50 Fly | 00:48.56 | 30-Jun-19 |
Isaac Mirza | 10 | 50 Free | 00:48.57 | 25-Sep-16 |
Drew Lowe | 9 | 50 Fly | 00:48.59 | 15-Sep-12 |
Luke Knight | 9 | 50 Free | 00:48.69 | 28-Sep-14 |
Max Spragg | 11 | 50 Back | 00:48.74 | 24-Jun-18 |
Luke Knight | 8 | 50 Free | 00:48.75 | 29-Sep-13 |
Joshua Fletcher-Norman | 10 | 50 Free | 00:48.81 | 30-Jun-19 |
Joshua Bridgeman | 11 | 50 Breast | 00:48.90 | 24-Jun-18 |
Buddy Deakes | 9 | 50 Free | 00:48.95 | 29-Sep-13 |
Kienan Lewis | 12 | 50 Breast | 00:48.96 | 21-Jun-19 |
Shaylan Jasani | 9 | 50 Free | 00:48.97 | 29-Sep-13 |
Andrew Onofrei | 9 | 50 Fly | 00:49.03 | 01-Jul-18 |
Ross Gunning | 9 | 50 Back | 00:49.12 | 17-Sep-17 |
Gianni Loska | 9 | 50 Free | 00:49.32 | 28-Sep-14 |
Joe Hirst | 9 | 50 Free | 00:49.38 | 25-Sep-16 |
Andrew Onofrei | 8 | 50 Free | 00:49.84 | 24-Sep-17 |
Harry Ibbs | 10 | 50 Back | 00:50.56 | 21-Jun-19 |
Max Spragg | 11 | 50 Breast | 00:50.69 | 24-Jun-18 |
Matthew Skucha | 9 | 50 Free | 00:50.71 | 28-Sep-14 |
Max Spragg | 12 | 50 Fly | 00:50.72 | 30-Jun-19 |
Harry Morris | 11 | 50 Breast | 00:50.74 | 24-Jun-18 |
Kienan Lewis | 11 | 50 Breast | 00:50.82 | 24-Jun-18 |
Zachary Bedson | 9 | 50 Back | 00:50.98 | 18-Sep-16 |
Buddy Deakes | 9 | 50 Back | 00:51.65 | 29-Sep-13 |
Ethan Lewis | 13 | 50 Breast | 00:51.65 | 24-Jun-18 |
James Sproson | 10 | 50 Back | 00:51.66 | 24-Jun-18 |
James Sproson | 11 | 50 Breast | 00:51.71 | 21-Jun-19 |
Harry Ibbs | 9 | 50 Breast | 00:51.76 | 24-Jun-18 |
Andrew Onofrei | 10 | 50 Breast | 00:51.81 | 21-Jun-19 |
James Sproson | 9 | 50 Back | 00:51.86 | 17-Sep-17 |
Harry Morris | 11 | 50 Fly | 00:51.88 | 01-Jul-18 |
James Sproson | 11 | 50 Fly | 00:52.03 | 30-Jun-19 |
Ross Gunning | 9 | 50 Fly | 00:52.10 | 24-Sep-17 |
Edward Gething | 13 | 50 Breast | 00:52.28 | 24-Jun-18 |
Luke Knight | 9 | 50 Back | 00:52.31 | 21-Sep-14 |
Adam Hewitt | 10 | 50 Back | 00:52.48 | 21-Jun-19 |
Andrew Onofrei | 8 | 50 Back | 00:52.54 | 17-Sep-17 |
Matthew Skucha | 9 | 50 Back | 00:52.65 | 21-Sep-14 |
Ross Gunning | 10 | 50 Breast | 00:53.01 | 24-Jun-18 |
Ruhun Desilva | 8 | 50 Back | 00:53.09 | 29-Sep-13 |
Drew Lowe | 9 | 50 Breast | 00:53.53 | 15-Sep-12 |
Dylan Gething | 10 | 50 Back | 00:53.62 | 24-Jun-18 |
Ruhun Desilva | 8 | 50 Free | 00:53.89 | 29-Sep-13 |
Harry Ibbs | 9 | 50 Back | 00:54.49 | 24-Jun-18 |
Ethan Jones | 9 | 50 Back | 00:54.66 | 15-Sep-12 |
Thomas King | 17 | 100 Free | 00:54.75 | 21-Jun-19 |
Joe Hirst | 9 | 50 Back | 00:55.03 | 18-Sep-16 |
Stephen Renwick | 22 | 100 Free | 00:55.09 | 15-Sep-12 |
Thomas King | 16 | 100 Free | 00:55.13 | 17-Sep-17 |
Kienan Lewis | 9 | 50 Breast | 00:55.30 | 18-Sep-16 |
Joe Hirst | 9 | 50 Fly | 00:55.52 | 25-Sep-16 |
Ethan Jones | 9 | 50 Fly | 00:55.71 | 15-Sep-12 |
Thomas King | 16 | 100 Free | 00:56.10 | 24-Jun-18 |
Ethan Lawton | 16 | 100 Free | 00:56.18 | 24-Jun-18 |
Marcus Williamson | 17 | 100 Free | 00:56.46 | 29-Sep-13 |
