Gender | Age 31 Dec 20 | Stroke | Time |
F | 11 | 50 Free | 00:31.90 |
F | 11 | 50 Fly | 00:35.20 |
F | 11 | 50 Back | 00:37.10 |
F | 11 | 50 Breast | 00:41.10 |
M | 11 | 50 Free | 00:31.70 |
F | 11 | 100 Free | 01:11.40 |
F | 11 | 100 Back | 01:18.40 |
F | 11 | 100 Fly | 01:22.50 |
M | 11 | 50 Fly | 00:35.30 |
F | 11 | 100 Breast | 01:33.10 |
M | 11 | 50 Back | 00:36.70 |
M | 11 | 50 Breast | 00:40.60 |
F | 11 | 200 Free | 02:33.70 |
F | 11 | 200 Back | 02:50.40 |
F | 11 | 200 IM | 02:55.30 |
F | 11 | 200 Breast | 03:18.70 |
F | 11 | 400 Free | 05:22.70 |
F | 11 | 400 IM | 06:12.50 |
F | 11 | 800 Free | 10:16.00 |
M | 11 | 100 Free | 01:11.60 |
F | 11 | 1500 Free | 20:13.30 |
F | 11 | 200 Fly | 03.07.70 |
M | 11 | 100 Back | 01:21.90 |
M | 11 | 100 Fly | 01:23.80 |
M | 11 | 100 Breast | 01:33.10 |
M | 11 | 200 Free | 02:33.50 |
M | 11 | 200 Back | 02:51.50 |
M | 11 | 200 IM | 02:56.00 |
M | 11 | 200 Fly | 03:07.70 |
M | 11 | 200 Breast | 03:17.90 |
M | 11 | 400 Free | 05:22.90 |
M | 11 | 400 IM | 06:15.40 |
M | 11 | 800 Free | 10:04.60 |
M | 11 | 1500 Free | 19:42.10 |
F | 12 | 50 Free | 00:31.90 |
F | 12 | 50 Fly | 00:35.20 |
F | 12 | 50 Back | 00:37.10 |
F | 12 | 50 Breast | 00:41.10 |
M | 12 | 50 Free | 00:31.70 |
F | 12 | 100 Free | 01:11.40 |
F | 12 | 100 Back | 01:18.40 |
F | 12 | 100 Fly | 01:22.50 |
M | 12 | 50 Fly | 00:35.30 |
F | 12 | 100 Breast | 01:33.10 |
M | 12 | 50 Back | 00:36.70 |
M | 12 | 50 Breast | 00:40.60 |
F | 12 | 200 Free | 02:33.70 |
F | 12 | 200 Back | 02:50.40 |
F | 12 | 200 IM | 02:55.30 |
F | 12 | 200 Breast | 03:18.70 |
F | 12 | 400 Free | 05:22.70 |
F | 12 | 400 IM | 06:12.50 |
F | 12 | 800 Free | 10:16.00 |
M | 12 | 100 Free | 01:11.60 |
F | 12 | 1500 Free | 20:13.30 |
F | 12 | 200 Fly | 03.07.70 |
M | 12 | 100 Back | 01:21.90 |
M | 12 | 100 Fly | 01:23.80 |
M | 12 | 100 Breast | 01:33.10 |
M | 12 | 200 Free | 02:33.50 |
M | 12 | 200 Back | 02:51.50 |
M | 12 | 200 IM | 02:56.00 |
M | 12 | 200 Fly | 03:07.70 |
M | 12 | 200 Breast | 03:17.90 |
M | 12 | 400 Free | 05:22.90 |
M | 12 | 400 IM | 06:15.40 |
M | 12 | 800 Free | 10:04.60 |
M | 12 | 1500 Free | 19:42.10 |
F | 13 | 50 Free | 00:30.80 |
F | 13 | 50 Fly | 00:33.80 |
F | 13 | 50 Back | 00:33.80 |
M | 13 | 50 Free | 00:30.00 |
F | 13 | 50 Breast | 00:39.90 |
F | 13 | 100 Free | 01:07.50 |
M | 13 | 50 Fly | 00:33.60 |
F | 13 | 100 Back | 01:14.60 |
F | 13 | 100 Fly | 01:16.90 |
M | 13 | 50 Back | 00:35.10 |
F | 13 | 100 Breast | 01:27.40 |
M | 13 | 50 Breast | 00:39.60 |
F | 13 | 200 Free | 02:25.30 |
F | 13 | 200 Back | 02:41.60 |
F | 13 | 200 IM | 02:42.00 |
F | 13 | 200 Fly | 02:53.00 |
F | 13 | 200 Breast | 03:07.20 |
F | 13 | 400 IM | 05:49.50 |
M | 13 | 100 Free | 01:06.50 |
F | 13 | 800 Free | 10:16.00 |
F | 13 | 1500 Free | 20:13.30 |
F | 13 | 400 Free | 05.04.80 |
M | 13 | 100 Back | 01:15.80 |
M | 13 | 100 Fly | 01:16.30 |
M | 13 | 100 Breast | 01:27.60 |
M | 13 | 200 Free | 02:23.90 |
M | 13 | 200 Back | 02:40.60 |
M | 13 | 200 IM | 02:44.30 |
M | 13 | 200 Fly | 02:52.20 |
M | 13 | 200 Breast | 03:11.20 |
M | 13 | 400 Free | 05:04.60 |
M | 13 | 400 IM | 05:50.50 |
M | 13 | 800 Free | 10:04.60 |
M | 13 | 1500 Free | 19:42.10 |
F | 14 | 50 Free | 00:29.80 |
M | 14 | 50 Free | 00:28.20 |
F | 14 | 50 Fly | 00:32.50 |
F | 14 | 50 Back | 00:33.60 |
F | 14 | 50 Breast | 00:38.50 |
M | 14 | 50 Fly | 00:31.40 |
F | 14 | 100 Free | 01:05.30 |
M | 14 | 50 Back | 00:32.90 |
F | 14 | 100 Back | 01:12.90 |
F | 14 | 100 Fly | 01:13.70 |
F | 14 | 100 Breast | 01:24.70 |
M | 14 | 50 Breast | 00:37.20 |
F | 14 | 200 Free | 02:20.60 |
F | 14 | 200 Back | 02:37.30 |
F | 14 | 200 IM | 02:38.00 |
F | 14 | 200 Fly | 02:45.80 |
F | 14 | 200 Breast | 03:01.00 |
F | 14 | 400 Free | 04:55.90 |
M | 14 | 100 Free | 01:02.70 |
F | 14 | 400 IM | 05:39.80 |
F | 14 | 800 Free | 09:42.70 |
F | 14 | 1500 Free | 19:32.70 |
M | 14 | 100 Fly | 01:11.00 |
M | 14 | 100 Back | 01:11.50 |
M | 14 | 100 Breast | 01:21.60 |
M | 14 | 200 Free | 02:16.00 |
M | 14 | 200 Back | 02:32.40 |
M | 14 | 200 IM | 02:35.00 |
M | 14 | 200 Fly | 02:40.70 |
M | 14 | 200 Breast | 03:00.10 |
M | 14 | 400 Free | 04:47.90 |
M | 14 | 400 IM | 05:32.40 |
M | 14 | 800 Free | 10:04.60 |
M | 14 | 1500 Free | 19:42.10 |
F | 15 | 50 Free | 00:29.60 |
M | 15 | 50 Free | 00:27.60 |
F | 15 | 50 Fly | 00:32.30 |
F | 15 | 50 Back | 00:33.50 |
M | 15 | 50 Fly | 00:30.30 |
F | 15 | 50 Breast | 00:38.30 |
F | 15 | 100 Free | 01:04.40 |
F | 15 | 100 Back | 01:11.50 |
M | 15 | 50 Back | 00:32.80 |
F | 15 | 100 Fly | 01:12.50 |
F | 15 | 100 Breast | 01:23.80 |
M | 15 | 50 Breast | 00:35.80 |
F | 15 | 200 Free | 02:19.10 |
F | 15 | 200 Back | 02:35.50 |
F | 15 | 200 IM | 02:36.10 |
F | 15 | 200 Fly | 02:41.90 |
F | 15 | 200 Breast | 03:00.10 |
M | 15 | 100 Free | 1:00.20 |
F | 15 | 400 Free | 04:51.90 |
F | 15 | 400 IM | 05:37.50 |
F | 15 | 800 Free | 09:42.70 |
M | 15 | 100 Fly | 01:07.10 |
M | 15 | 100 Back | 01:08.70 |
F | 15 | 1500 Free | 19:32.70 |
M | 15 | 100 Breast | 01:18.40 |
M | 15 | 200 Free | 02:11.00 |
M | 15 | 200 Back | 02:27.10 |
M | 15 | 200 IM | 02:29.80 |
M | 15 | 200 Fly | 02:30.40 |
M | 15 | 200 Breast | 02:49.00 |
M | 15 | 400 Free | 04:37.90 |
M | 15 | 400 IM | 05:18.40 |
M | 15 | 800 Free | 09:45.00 |
M | 15 | 1500 Free | 18:49.60 |
M | 16 | 50 Free | 00:26.80 |
F | 16 | 50 Free | 00:29.50 |
F | 16 | 50 Fly | 00:32.00 |
F | 16 | 50 Back | 00:33.40 |
M | 16 | 50 Fly | 00:29.90 |
F | 16 | 50 Breast | 00:38.00 |
F | 16 | 100 Free | 01:03.80 |
M | 16 | 50 Back | 00:32.70 |
F | 16 | 100 Back | 01:11.10 |
F | 16 | 100 Fly | 01:12.00 |
F | 16 | 100 Breast | 01:22.90 |
M | 16 | 50 Breast | 00:35.50 |
F | 16 | 200 Free | 02:17.70 |
F | 16 | 200 Back | 02:34.30 |
F | 16 | 200 IM | 02:34.80 |
F | 16 | 200 Fly | 02:40.80 |
F | 16 | 200 Breast | 02:58.10 |
M | 16 | 100 Free | 00:59.70 |
F | 16 | 400 Free | 04:51.00 |
F | 16 | 400 IM | 05:35.90 |
F | 16 | 800 Free | 09:42.70 |
M | 16 | 100 Fly | 01:06.70 |
M | 16 | 100 Back | 01:08.00 |
F | 16 | 1500 Free | 19:32.70 |
M | 16 | 100 Breast | 01:17.90 |
M | 16 | 200 Free | 02:10.50 |
M | 16 | 200 Back | 02:26.60 |
M | 16 | 200 Fly | 02:29.60 |
M | 16 | 200 IM | 02:29.60 |
M | 16 | 200 Breast | 02:44.60 |
M | 16 | 400 Free | 04:33.00 |
M | 16 | 400 IM | 05:17.40 |
M | 16 | 800 Free | 09:45.00 |
M | 16 | 1500 Free | 18:49.60 |
M | 17+ | 50 Free | 00:25.90 |
F | 17+ | 50 Free | 00:29.10 |
F | 17+ | 50 Fly | 00:31.40 |
M | 17+ | 50 Fly | 00:28.40 |
F | 17+ | 50 Back | 00:33.10 |
F | 17+ | 50 Breast | 00:37.30 |
M | 17+ | 50 Back | 00:30.30 |
F | 17+ | 100 Free | 01:02.50 |
F | 17+ | 100 Fly | 01:10.00 |
F | 17+ | 100 Back | 01:10.50 |
M | 17+ | 50 Breast | 00:33.60 |
F | 17+ | 100 Breast | 01:21.30 |
F | 17+ | 200 Free | 02:15.00 |
F | 17+ | 200 Back | 02:31.50 |
F | 17+ | 200 IM | 02:33.80 |
F | 17+ | 200 Fly | 02:36.60 |
M | 17+ | 100 Free | 00:57.10 |
F | 17+ | 200 Breast | 02:55.30 |
F | 17+ | 400 Free | 04:41.70 |
M | 17+ | 100 Fly | 01:03.40 |
F | 17+ | 400 IM | 05:32.90 |
M | 17+ | 100 Back | 01:04.80 |
F | 17+ | 800 Free | 09:42.70 |
M | 17+ | 100 Breast | 01:13.90 |
F | 17+ | 1500 Free | 19:32.70 |
M | 17+ | 200 Free | 02:04.90 |
M | 17+ | 200 IM | 02:19.30 |
M | 17+ | 200 Back | 02:20.20 |
M | 17+ | 200 Fly | 02:21.80 |
M | 17+ | 200 Breast | 02:40.60 |
M | 17+ | 400 Free | 04:25.40 |
M | 17+ | 400 IM | 05:00.90 |
M | 17+ | 800 Free | 09:45.00 |
M | 17+ | 1500 Free | 18:49.60 |
Scroll to top